AG
Data & Repro
agent-browser
Browse the web for any task — research topics, read articles, interact with web apps, fill forms, take screenshots, extract data, and test w…
FreedomIntelligence/OpenClaw-Medical-SkillsView
Maintainer FreedomIntelligence · Last updated April 1, 2026
Assess assembly quality with QUAST, BUSCO, and NGA50 metrics.
Original source
https://github.com/FreedomIntelligence/OpenClaw-Medical-Skills/tree/main/skills/bio-genome-assembly-assembly-qc
Skill Snapshot
Source Doc
| Metric | Good Assembly |
|---|---|
| N50 | High (relative to genome) |
| L50 | Low |
| Contigs | Few |
| Misassemblies | 0 (with reference) |
| BUSCO Complete | >95% |
| BUSCO Duplicated | <5% (unless polyploid) |
| Option | Description |
|---|---|
-o | Output directory |
-r | Reference genome |
-g | Gene annotations (GFF) |
-t | Threads |
-m | Min contig length (default: 500) |
--large | For large genomes (>100Mb) |
--fragmented | For highly fragmented assemblies |
--scaffolds | Input is scaffolds (includes N-gaps) |
| Metric | Description |
|---|---|
| Total length | Sum of contig lengths |
| # contigs | Number of contigs (>= min length) |
| Largest contig | Length of largest contig |
| N50 | 50% of assembly in contigs >= this length |
| N90 | 90% of assembly in contigs >= this length |
| L50 | Number of contigs comprising N50 |
| GC % | GC content |
| # misassemblies | With reference: structural errors |
| Genome fraction | With reference: % of reference covered |
Related skills
Browse the web for any task — research topics, read articles, interact with web apps, fill forms, take screenshots, extract data, and test w…
Access 20+ years of global financial data: equities, options, forex, crypto, commodities, economic indicators, and 50+ technical indicators.
Filter alignments by flag, quality, region, or paired status.
Index BAM/CRAM files with samtools index for random access.