armored-cart-design-agent
Design armored CAR-T cells with cytokine payloads and resistance mechanisms.
Maintainer FreedomIntelligence · Last updated April 1, 2026
Perform comprehensive gene enrichment and pathway analysis using gseapy (ORA and GSEA), PANTHER, STRING, Reactome, and 40+ ToolUniverse tools. Supports GO enrichment (BP, MF, CC), KEGG, Reactome, WikiPathways, MSigDB Hallmark, and 220+ Enrichr libraries. Handles multiple ID types (gene symbols, Ensembl, Entrez, UniProt), multiple organisms (human, mouse, rat, fly, worm, yeast), customizable backgrounds, and multiple….
Original source
https://github.com/FreedomIntelligence/OpenClaw-Medical-Skills/tree/main/skills/tooluniverse-gene-enrichment
Skill Snapshot
Source Doc
Apply when users:
NOT for (use other skills instead):
tooluniverse-network-pharmacologytooluniverse-multiomic-disease-characterizationtooluniverse-disease-researchtooluniverse-spatial-omics-analysistooluniverse-protein-interactions| Parameter | Required | Description | Example |
|---|---|---|---|
| gene_list | Yes | List of gene symbols, Ensembl IDs, or Entrez IDs | ["TP53", "BRCA1", "EGFR"] |
| organism | No | Organism (default: human). Supported: human, mouse, rat, fly, worm, yeast, zebrafish | human |
| analysis_type | No | ORA (default) or GSEA | ORA |
| enrichment_databases | No | Which databases to query. Default: all applicable | ["GO_BP", "GO_MF", "GO_CC", "KEGG", "Reactome"] |
| gene_id_type | No | Input ID type: symbol, ensembl, entrez, uniprot (auto-detected if omitted) | symbol |
| p_value_cutoff | No | Significance threshold (default: 0.05) | 0.05 |
| correction_method | No | Multiple testing: BH (Benjamini-Hochberg, default), bonferroni, fdr | BH |
| background_genes | No | Custom background gene set (default: genome-wide) | ["GENE1", "GENE2", ...] |
| ranked_gene_list | No | For GSEA: gene-to-score mapping (e.g., log2FC) | {"TP53": 2.5, "BRCA1": -1.3, ...} |
Related skills
Design armored CAR-T cells with cytokine payloads and resistance mechanisms.
Search arXiv physics, math, and computer science preprints using natural language queries. Powered by Valyu semantic search.
Autonomous oncology research agent: literature mining, trial matching, biomarker analysis, and treatment hypothesis generation.
Preprocesses cell-free DNA sequencing data including adapter trimming, alignment optimized for short fragments, and UMI-aware duplicate remo…