AG
数据与复现
agent-browser
Browse the web for any task — research topics, read articles, interact with web apps, fill forms, take screenshots, extr…
FreedomIntelligence/OpenClaw-Medical-Skills查看
维护者 FreedomIntelligence · 最近更新 2026年4月1日
Assess assembly quality with QUAST, BUSCO, and NGA50 metrics.
原始来源
https://github.com/FreedomIntelligence/OpenClaw-Medical-Skills/tree/main/skills/bio-genome-assembly-assembly-qc
技能摘要
原始文档
| Metric | Good Assembly |
|---|---|
| N50 | High (relative to genome) |
| L50 | Low |
| Contigs | Few |
| Misassemblies | 0 (with reference) |
| BUSCO Complete | >95% |
| BUSCO Duplicated | <5% (unless polyploid) |
| Option | Description |
|---|---|
-o | Output directory |
-r | Reference genome |
-g | Gene annotations (GFF) |
-t | Threads |
-m | Min contig length (default: 500) |
--large | For large genomes (>100Mb) |
--fragmented | For highly fragmented assemblies |
--scaffolds | Input is scaffolds (includes N-gaps) |
| Metric | Description |
|---|---|
| Total length | Sum of contig lengths |
| # contigs | Number of contigs (>= min length) |
| Largest contig | Length of largest contig |
| N50 | 50% of assembly in contigs >= this length |
| N90 | 90% of assembly in contigs >= this length |
| L50 | Number of contigs comprising N50 |
| GC % | GC content |
| # misassemblies | With reference: structural errors |
| Genome fraction | With reference: % of reference covered |
相关技能
Browse the web for any task — research topics, read articles, interact with web apps, fill forms, take screenshots, extr…
Access 20+ years of global financial data: equities, options, forex, crypto, commodities, economic indicators, and 50+ t…
Filter alignments by flag, quality, region, or paired status.
Index BAM/CRAM files with samtools index for random access.